<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigShinyThing &#187; blogging</title>
	<atom:link href="http://www.bigshinything.com/tag/blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bigshinything.com</link>
	<description>Emergent Culture</description>
	<lastBuildDate>Thu, 12 Aug 2010 22:53:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cute Overlord</title>
		<link>http://www.bigshinything.com/cute-overload-vernacular</link>
		<comments>http://www.bigshinything.com/cute-overload-vernacular#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:06:42 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[Cute Overload]]></category>
		<category><![CDATA[GoFugYourself]]></category>
		<category><![CDATA[Pandas]]></category>
		<category><![CDATA[Perez Hilton]]></category>
		<category><![CDATA[vernacular]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/?p=2144</guid>
		<description><![CDATA[Cute Overload's calendar sold out in a day. We ask, what's their secret? ]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm3.static.flickr.com/2241/2122573609_8fe8e9e129.jpg" class="storyimage-large">The <a href="http://www.nytimes.com/2008/08/20/business/media/20adco.html"><em>New York Times</em></a> has a piece today on the furr-nomenon that is <a href="http://www.cuteoverload.com">Cute Overload</a>. The site has been an online antidote for our troubled times for a few years now (never underestimate the healing power of a baby panda!) and it&#8217;s good to see it monetising some of that appeal with a sell-out calendar. However, the article fails to mention Cute Overload&#8217;s vernacular of cute which we think is a core element of its success. Meg &#8212; who founded the site and does most of the writing &#8212; has constructed an almost <a href="http://en.wikipedia.org/wiki/Tolkien">Tolkien</a>-esque language which regular readers will be able to decipher but which casual visitors may well struggle to understand. There is even <a href="http://www.squidgrid.com/cute/Glossary.htm">a glossary</a> to help readers out. For example, a <a href="http://www.cuteoverload.com/">post of a tiny kitten</a> has the accompanying text: </p>
<blockquote><p>TEEEEENY Caturday paw danglage</p>
<p>Puh-lease. Too, too moshe:</p>
<p>black and white?<br />
miniscules and striped?<br />
ear flappage and paw danglage? </p></blockquote>
<p>This language is the glue of a &#8216;club of cute&#8217; which drives the site&#8217;s popularity and makes for a hugely entertaining read. A similar tactic was once deployed by <a href="http://www.perezhilton.com">Perez Hilton</a> before he vanilla-ed out for the sake of ad dollars (for example, the gleeful insult &#8216;whoreanus&#8217; has been dropped). Celebrity snarking site <a href="http://www.gofugyourself.com"><em>GoFugYourself</em></a>, however, continues to address its audience as a teenage confidante. To whit, a comment on a photo of Alice Dellal (no, me neither) which reads:</p>
<blockquote><p>This is one of those photos that I would put in a 2008 time capsule, so that in 30 years people will go, &#8220;Ripped nylons as pants? Are you f&#8217;ing KIDDING ME?&#8221; And I&#8217;ll be like, &#8220;I KNOW, it didn&#8217;t make any sense THEN, EITHER, and yet it HAPPENED.&#8221;</p></blockquote>
<p>Creating new languages and forms of expression, and giving import to supposedly trivial matters such as dress sense and the cuteness of furry things are just a few of the myriad ways in which bloggers are creating a new media. And this stuff really *talks* to us in a way that traditional media never has. It talks to us as fans, as politicos, as gossips, as snarks&#8230; as <em>ourselves</em>. And, of course, it&#8217;s a two way conversation. </p>
<p>Anyways&#8230; we&#8217;re off to <a href="http://www.cuteoverload.com/">buy our calendar</a>. Later! </p>
<p>Picture of Iggi to compensate for never having made it onto the shiny lights of either Cute Overload or <a href="http://www.stuffonmycat.com">Stuffonmycat </a>despite numerous attempts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/cute-overload-vernacular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The empire strikes back: TMZ.com</title>
		<link>http://www.bigshinything.com/the-empire-strikes-back-tmzcom</link>
		<comments>http://www.bigshinything.com/the-empire-strikes-back-tmzcom#comments</comments>
		<pubDate>Tue, 19 Sep 2006 10:53:31 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[TMZ]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/the-empire-strikes-back-tmzcom</guid>
		<description><![CDATA[AOL Time Warner retaliates against the gossip bloggers with TMZ. ]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re a media empire but you&#8217;re losing hearts and minds to the blogsophere particularly in that ripe and juicy segment of the media known as gossip. You were used to breaking all the celebrity news (after all you had a direct &#8216;in&#8217; to their people) but now bloggers like Perez Hilton are beating you to it. What do you do? Get your video-paparazzi (the secret weapon) and follow every d and z-lister until you get a money shot. And boy does it work. You even broke the Mel Gibson/anti-semitic drunken outburst story. Now those fiendish bloggers are linking to you and everything is right with the world. For now. </p>
<p>Our current clip of choice? DD-lister Tara Reid gets denied entry to a club whilst Paris Hilton glides by. <a href="http://us.video.aol.com/video.index.adp?mode=1&#038;pmmsid=1701532">Watch and marvel</a>. Note to TMZ though. You need to get with the clip culture and give us a nice bit of hackable code (a la YouTube). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/the-empire-strikes-back-tmzcom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Einsturzende Models</title>
		<link>http://www.bigshinything.com/einsturzende-models</link>
		<comments>http://www.bigshinything.com/einsturzende-models#comments</comments>
		<pubDate>Thu, 14 Sep 2006 12:42:37 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Nice To Know - Archived]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[catwalk]]></category>
		<category><![CDATA[clumsy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/einsturzende-models</guid>
		<description><![CDATA[Models falling over... ]]></description>
			<content:encoded><![CDATA[<p>What with all the ruckus over <a href="http://news.ninemsn.com.au/article.aspx?id=142427">&#8216;fat&#8217; models </a>and <a href="http://community.livejournal.com/foto_decadent/1403878.html#cutid1">terrorism-chic shoots</a>, we thought we&#8217;d celebrate New York fashion week with another fashion silliness: models falling over. In our <a href="http://en.wikipedia.org/wiki/List_of_British_idioms">arse-over-tit </a>gallery, some poor girl for <a href="http://proenzaschouler.com/">Proenza Schouler </a>this week and an iconic collapse, mobile phone warrior Naomi Campbell for <a href="http://www.viviennewestwood.com/flash.php">Vivienne Westwood </a>ten years earlier. </p>
<p><a href="http://www.bigshinything.com/phpix/view.php?album=bst&#038;pic=967001669.pjpeg"><img class="storyimage" src="http://www.bigshinything.com/wp-photos/967001669.pjpeg" alt="fallin-_model_2.jpg"/></a><a href="http://www.bigshinything.com/phpix/view.php?album=bst&#038;pic=1889166927.pjpeg"><img class="storyimage" src="http://www.bigshinything.com/wp-photos/1889166927.pjpeg" alt="westwood4.jpg"/></a></p>
<p>And &#8212; as we mentioned earlier &#8212; the bloggers have certainly earnt their keep at New York fashion week. Whilst the Proenza Schouler tumble has been airbrushed out of <a href="http://www.style.com/fashionshows/collections/S2007RTW/complete/thumb/PSCHOULER"><em>American Vogue</em> online</a>, blogger gloat has given the label a nice little spike on <a href="http://www.technorati.com/search/%22proenza%20schouler%22">Technorati</a>: see below for a graph which shows the number of blog posts that contain <a href="http://technorati.com/search/">&quot;proenza Schouler&quot;</a> per day for the last 30 days.<br /><a href="http://technorati.com/search/"><img src="http://technorati.com/chartimg/%28%22proenza%20schouler%22%29?totalHits=1072&#038;size=s&#038;days=30" style="border:0" alt="Technorati Chart" /></a><br /><a href="http://technorati.com/chart/"></a></p>
<p>With apologies to <a href="http://www.neubauten.org/">Einsturzende Neubauten</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/einsturzende-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging officially mainstream</title>
		<link>http://www.bigshinything.com/blogging-officially-mainstream</link>
		<comments>http://www.bigshinything.com/blogging-officially-mainstream#comments</comments>
		<pubDate>Sat, 22 Jul 2006 11:58:03 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/blogging-officially-mainstream</guid>
		<description><![CDATA[The Sun newspaper launches war-zone blogs. ]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch&#8217;s <em>Sun </em>tabloid has taken blogging mainstream by running blogs from the <a href="http://www.thesun.co.uk/article/1,,2-2006330688,00.html">Israeli and Lebanese frontlines</a>. </p>
<p><em>The Sun</em> says, </p>
<blockquote><p><em>Sun</em> correspondents will keep you up to date with the latest news and views on the Middle East crisis with blogs from the heart of Israel and Lebanon. </p>
<p>Our Chief Foreign Correspondent Nick Parker will post daily blogs for you from war-torn Beirut.</p>
<p>While our award-winning Chief Feature Writer Oliver Harvey is based in Israel as Islamic militants&#8217; rockets rain down on the Jewish state.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/blogging-officially-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Egg-vertising and blogs for peas</title>
		<link>http://www.bigshinything.com/on-egg-vertising-and-blogs-for-peas</link>
		<comments>http://www.bigshinything.com/on-egg-vertising-and-blogs-for-peas#comments</comments>
		<pubDate>Tue, 18 Jul 2006 10:47:50 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Nice To Know - Archived]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[peas]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/on-egg-vertising-and-blogs-for-peas</guid>
		<description><![CDATA[It's been a while since we wrote anything about advertising -- but these two efforts caught our eye. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigshinything.com/phpix/view.php?album=bst&#038;pic=528713616.pjpeg"><img class="storyimage" src="http://www.bigshinything.com/wp-photos/528713616.pjpeg" alt="peas.jpg"/></a>First up &#8212; <a href="http://www.cbs.com">CBS</a> in the States is advertising its new schedule on eggs. Yeah, right, whatever, we hear you say &#8212; after all Internet bank <a href="http://www.smile.co.uk">Smile</a> advertised on bananas yonks ago and we&#8217;ve already written about <a href="http://www.bigshinything.com/index.php?s=fruit">tattooed fruit</a>. But. But this latest effort to merge food and media appears to be well thought out and even has a copy-worthy back story. </p>
<p>The <a href="http://www.nytimes.com/2006/07/17/business/media/17adco.html?8dpc"><em>New York Times </em></a>reports [registration req'd] that network plans to place laser imprints of its insignia and logos for some shows on 35 million eggs in the autumn. CBS&#8217;s copywriters have had a load of fun with their sloganeering: <em>CSI &#8212; crack the case on CBS</em>; <em>Shark &#8212; hard-boiled drama</em> etc. </p>
<p>As cracked as this scheme sounds, George Schweitzer, president of the CBS marketing group, said:</p>
<blockquote><p>It&#8217;s a great way to reach people in an unexpected form&#8230; You can&#8217;t avoid it.</p></blockquote>
<p> Just one of the many claimed benefits of the medium is that &#8217;91% of egg buyers look through eggs to check for breakage prior to purchase&#8217; &#8212; more dedicated eyeballs than the average TV commercial can claim (maybe). </p>
<p>The imprinting tech used to brand eggs has been developed by a company called <a href="http://www.eggfusion.com/">EggFusion</a>, based in Deerfield, Illinois. The founder Bradley Parker claims he wanted to reassure shoppers that egg producers were not placing old eggs in new cartons, so he developed a laser-etching technique to put the expiration date directly on an egg during the washing and grading process. Mr Parker, whose family runs a chicken farm in North Carolina, knew that the only way to get egg producers to co-operate was to make it worth their while. Hence turning the eggs into an advertising medium. </p>
<p>To ensure that egg producers stick to the rules, EggFusion has technicians assigned to each egg plant whilst it owns the equipment and data. The eggs also carry a code that can be checked on a website, <a href="http://www.myfreshegg.com">www.myfreshegg.com</a>, to find out where the egg originated, the date it left the plant and the names of the distributor and retailer. </p>
<p>Meanwhile in the UK, food producer <a href="http://www.birdseye.co.uk">Birds Eye </a>have continued their &#8216;we don&#8217;t play with your food&#8217; theme into a <a href="http://blogs.mtengine.com/peaharvest/">blog</a> written by one of their pea-farmers. We think that this is a really nice attempt by a corporation to engage with consumers in an open and honest way &#8212; right down to somewhat blurry photos. Plus it has a real &#8216;how it works&#8217; cuteness about it. </p>
<p>What&#8217;s clever and zeitgeisty about both of these schemes is that they encourage both consumer trust and producer transparency. The Birds Eye blog has posts titled <a href="http://blogs.mtengine.com/peaharvest/2006/07/iso_9001.html">&#8216;The folks from ISO are here for an audit&#8217;</a>. There is little doubt that consumers Really Care about where the food on their plate comes from nowadays and whether or not it is safe to eat and these branded initatives are picking up on that. And even if the blog in particular is subject to rigorous cross-checking and PR controls it doesn&#8217;t show. Plus it&#8217;s about <em>peas</em>&#8230; </p>
<p>Pea-blogging via <a href="http://russelldavies.typepad.com/planning/">Russell Davies&#8217; blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/on-egg-vertising-and-blogs-for-peas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invading Their Space</title>
		<link>http://www.bigshinything.com/invading-their-space</link>
		<comments>http://www.bigshinything.com/invading-their-space#comments</comments>
		<pubDate>Tue, 18 Jul 2006 09:43:37 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/invading-their-space</guid>
		<description><![CDATA[Blog safety campaigners get it wrong. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigshinything.com/phpix/view.php?album=bst&#038;pic=195957341.pjpeg"><img class="storyimage" src="http://www.bigshinything.com/wp-photos/195957341.pjpeg" alt="blogsafety.jpg"/></a>We have posted before on the <a href="http://www.bigshinything.com/not-ourspace-theirspace">current moral panic </a>concerning the dangers of social networking sites such as <a href="http://www.myspace.com">MySpace</a> and <a href="http://www.bebo.com">Bebo</a>. As the PR wars between rival sites reach crescendo we&#8217;d thought we&#8217;d check out <a href="http://www.blogsafety.com">blogsafety.com </a>&#8211; the advice and social networking site about&#8230; social networking. And it appears that little has been learned from the sex education wars. Just a few observations. One, when you are trying to talk to teens it&#8217;s best not to <a href="http://www.blogsafety.com/thread.jspa?threadID=1200000051">look and sound like a teacher from the 1970s</a>. Two, teenagers (and people in general) don&#8217;t tend to respond well to being patronised &#8212; kids in particular don&#8217;t <em>need</em> the Internet explaining to them &#8212; it&#8217;s part of their reality. Three is the sole comment in response to the following advice: </p>
<p><em>&#8220;We recommend that you do give them the web address of your blog and it&#8217;s a very good idea to talk with them about what you&#8217;re doing and reassure them that you understand basic safety and privacy rules.&#8221;</em></p>
<blockquote><p>
Nope, I&#8217;m never sharing my blog with my parents &#8212; and that&#8217;s final.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/invading-their-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/7</title>
		<link>http://www.bigshinything.com/1149</link>
		<comments>http://www.bigshinything.com/1149#comments</comments>
		<pubDate>Fri, 07 Jul 2006 10:53:21 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[7/7]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[London Bombings]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/1149</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigshinything.com/phpix/view.php?album=bst&#038;pic=99675254.pjpeg"><img class="storyimage-large" src="http://www.bigshinything.com/wp-photos/99675254.pjpeg" alt="london bombings.jpg"/></a>Survivor Rachel North&#8217;s <a href="http://rachelnorthlondon.blogspot.com">blog</a>.</p>
<p>Survivor Holly Finch&#8217;s <a href="http://hollyfinch.blogspot.com">blog</a>.</p>
<p>The online <a href="http://www.petitiononline.com/July7th/petition.html">petition for a public inquiry </a>into the 7th July bombings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/1149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers lie Bleeding</title>
		<link>http://www.bigshinything.com/bloggers-lie-bleeding</link>
		<comments>http://www.bigshinything.com/bloggers-lie-bleeding#comments</comments>
		<pubDate>Mon, 03 Jul 2006 16:28:51 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Gawker]]></category>
		<category><![CDATA[Nick Denton]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/bloggers-lie-bleeding</guid>
		<description><![CDATA[Gawker Media gets serious: sacks staff and sells sites. ]]></description>
			<content:encoded><![CDATA[<p>Blog overlord Nick Denton of Gawker Media has started to behave like a proper media magnate. An ex <em><a href="http://www.ft.com">Financial Times </a></em>journalist, Denton made his fortune on First Tuesday (remember them?) a dotcom social networking site that reportedly sold for $50 million and Moreover Technologies, which sold for a reported $39 million. Ever the entrail-reader of digital media, Denton has established a blogging empire in Gawker Media which produces tightly-written blogs on Manhattan media, tech, the LA scene and seemingly anything else which could interest the young professional.  </p>
<p>But Denton&#8217;s clearly playing a long game. In recent days he&#8217;s put two underperforming sites up for sale, reorganised others and even <a href="http://www.gawker.com/news/jesse-oxfeld/letter-from-the-exeditor-its-a-long-way-to-tipperary-its-a-long-way-to-go-184928.php">sacked several editorial staff</a>. </p>
<p>The changes come as Denton when apparently on top of his game. Page views at his sites have doubled in the last year; Gawker Media and Nielsen/NetRatings put monthly unique visitors at 4.2 million. The crucial advertisers flock after the sites&#8217; ohsodesirable demographic: Gawker&#8217;s media pack boasts &#8220;The majority of our readers are 26-35. Around 75% are university graduates, 18% with advanced degrees; over 20% more attended/attending university. Almost 30% have a HHI of over 100K; Over 70% above 50K.&#8221; At one point last year the buzz got so loud that even <em>Vanity Fair </em>was forced to take note and gave the key staff of <a href="http://www.gawker.com">Gawker</a> and <a href="http://www.defamer.com">Defamer</a> their own double-paged spread. </p>
<p>Denton told the <a href="http://www.nytimes.com/2006/07/03/technology/03carr.html?_r=1">New York Times</a>, &#8220;Better to sober up now, before the end of the party. We are becoming a lot more like a traditional media company. You launch a site, you have great hopes for it and it does not grow as much as you wanted. You have to have the discipline to recognise what isn&#8217;t working and put your money and efforts into those sites that are.&#8221; </p>
<p>Traditional media owners beware &#8211; they&#8217;re not as fluffy as they look, these bloggers. As Denton notes, &#8220;The barrier to entry in Internet Media is low. The barrier to success is high.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/bloggers-lie-bleeding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;All That Print Media Shit Doesn&#8217;t Matter Anymore&#8221;</title>
		<link>http://www.bigshinything.com/all-that-print-media-shit-doesnt-matter-anymore</link>
		<comments>http://www.bigshinything.com/all-that-print-media-shit-doesnt-matter-anymore#comments</comments>
		<pubDate>Fri, 05 May 2006 09:34:02 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[print media]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/all-that-print-media-shit-doesnt-matter-anymore</guid>
		<description><![CDATA[Says indie musician John Vanderslice.]]></description>
			<content:encoded><![CDATA[<p>Picked up by the very intelligent ad-blog <a href="http://www.adpulp.com">adpulp</a>, the <a href="http://www.adpulp.com/archives/2006/05/selfpromotion_i.php">interview</a> from <a href="http://www.dcist.com/archives/2006/05/01/dcist_interview_15.php"><em>DCist</em></a> demonstrates how the balance of power has shifted from print to people online (emphasis ours): </p>
<blockquote><p>Q. <em>How do you feel about blogs compared with the mainstream music media?</em></p>
<p>A. When I got the &#8220;C&#8221; letter grade review in Spin, I heard nothing. Not from anybody. No one ever said anything to me. But whenever I got a good review from somewhere like Tiny Mix Tapes I would get emails about it. <em>It was very clear to me then that all that print media shit doesn&#8217;t matter anymore. It totally does not matter. </em>I mean, no offense to Spin or anyone like that, but people right now, hard core music people that pay attention, they&#8217;re online. The big national glossies just don&#8217;t have that kind of impact anymore. I guess. I mean this is all anecdotal, I can&#8217;t back any of it up, but the way people find out about us and find out things about us, it&#8217;s all bloggers. It&#8217;s all online &#8216;zines. Whether it&#8217;s Drowned in Sound or Tiny Mix Tapes or Largehearted Boy, Stereogum, Brooklyn Vegan, the list goes on and on.</p>
<p>You know, it&#8217;s weird, if someone posts something on Metafilter, I look on my website and all of a sudden, we&#8217;re getting like 25,000 unique visitors in one day, you know. And we got a review on Pixel Revolt in Rolling Stone. And the day that that review came out, there was no bump whatsoever. And that was a good review. And we got no bump in traffic on the website. That&#8217;s insane. I can look at where people are coming from and who&#8217;s searching what, and what method they are using to get to my site. After that I was like, <em>&#8220;Fuck paying a publicist to work your record, lets just email all the bloggers and send them a record or some MP3&#8242;s.&#8221;</em></p>
<p>A band will come up to me and tell me &#8220;Oh my god, we&#8217;re getting a record review in Rolling Stone and what I want to tell them is, &#8216;Listen, who cares, it doesn&#8217;t mean anything.&#8217;&#8221; What means something is that a blogger with credibility has his or her own fan base, you know what I mean? People follow bloggers because they understand their aesthetic framework and what they like and their sensibilities.</p></blockquote>
<p>Read more about John Vanderslice and listen to his music on his <a href="http://www.johnvanderslice.com/html/hello.html">site</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/all-that-print-media-shit-doesnt-matter-anymore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Warhol Blogs</title>
		<link>http://www.bigshinything.com/andy-warhol-blogs</link>
		<comments>http://www.bigshinything.com/andy-warhol-blogs#comments</comments>
		<pubDate>Thu, 30 Mar 2006 16:40:08 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Nice To Know - Archived]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/andy-warhol-blogs</guid>
		<description><![CDATA[The genius idea of the week -- a blog of Warhol's monotonal memoirs. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigshinything.com/phpix/view.php?album=bst&#038;pic=1491483271.pjpeg"><img class="storyimage" src="http://www.bigshinything.com/wp-photos/1491483271.pjpeg" alt="andy warhol blogs.jpg"/></a>It suggests that legendarily boring diarist Andy Warhol may well have been the world&#8217;s first blogger</a>. The &#8216;about&#8217; explains: </p>
<blockquote><p><a href="http://www.warhblog.com/">This</a> is Andy Warhol’s diary entries posted exactly 29 years to the day after they were first recorded. All text is taken directly from the publication <a href="http://www.amazon.co.uk/exec/obidos/redirect?tag=bigshinything-21%26link_code=xm2%26camp=2025%26creative=165953%26path=http://www.amazon.co.uk/gp/redirect.html%253fASIN=0446391387%2526tag=bigshinything-21%2526lcode=xm2%2526cID=2025%2526ccmID=165953%2526location=/o/ASIN/0446391387%25253FSubscriptionId=0EMV44A9A5YT1RVDGZ82" title="View product details at Amazon"><em>The Andy Warhol Diaries</em></a>, edited by Pat Hackett. All notes and comments made by the editor have been removed. The Diary spans just over 10 years, bringing this project to completion in Febuary, 2016. </p></blockquote>
<p>Our favourite <a href="http://www.warhblog.com/?m=200511">entry</a> from the diaries: </p>
<blockquote><p>Said hello to lots of people who said hello to me.</p></blockquote>
<p>Via <a href="http://worldofwonder.net/archives/2006/Mar/29/warhol_schlepped_here.wow">WOW</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/andy-warhol-blogs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Blogs Are Important. Reason #34726</title>
		<link>http://www.bigshinything.com/why-blogs-are-important-reason-no-34726</link>
		<comments>http://www.bigshinything.com/why-blogs-are-important-reason-no-34726#comments</comments>
		<pubDate>Fri, 10 Mar 2006 08:05:03 +0000</pubDate>
		<dc:creator>Anne-Fay</dc:creator>
				<category><![CDATA[Need To Know - Archived]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[zeitgeist]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/why-blogs-are-important-reason-no-34726</guid>
		<description><![CDATA[Blog tracking site Technorati spotted advertising on Businessweek.com. ]]></description>
			<content:encoded><![CDATA[<p><img  width=100% src="http://www.bigshinything.com/wp-photos/180520753.pjpeg" alt="showpic.jpg"/></a>The positioning? &#8220;Behind every emerging trend, there&#8217;s a blog. Find it.&#8221; &#8216;Nuff said. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigshinything.com/why-blogs-are-important-reason-no-34726/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture: 2005</title>
		<link>http://www.bigshinything.com/tag-cloud-network-analysis-2005</link>
		<comments>http://www.bigshinything.com/tag-cloud-network-analysis-2005#comments</comments>
		<pubDate>Fri, 16 Dec 2005 16:44:52 +0000</pubDate>
		<dc:creator>Darrell Berry</dc:creator>
				<category><![CDATA[Nice To Know - Archived]]></category>
		<category><![CDATA[BigShinyThing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[network analysis]]></category>
		<category><![CDATA[topic map]]></category>

		<guid isPermaLink="false">http://www.bigshinything.com/?p=788</guid>
		<description><![CDATA[We've covered a lot of news this year. Here we've created a single image which summarises 2005 on BST...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bigshinything.com/wp-photos/BST2005.PDF"><img class="storyimage" src="http://www.bigshinything.com/wp-photos/BST2005.png" alt="BST 2005 Topic Map"/></a>Using some tools more usually applied to <a href="http://en.wikipedia.org/wiki/Social_network_analysis">social network analysis</a>, and with which our <a href="http://www.ku24.com">resident geeks</a> have been studying the spread of news in networks of blogs, we&#8217;ve created a topic map which shows the whole year&#8217;s main themes at a glance. </p>
<p>Click on the image to download a much more readable <a href="http://www.bigshinything.com/wp-photos/BST2005.PDF">PDF version</a> of our big picture of 2005.  </p>
<p>It works like this:
<ul>
<li>All major topics/keywords for our stories over the last year are represented by <em>circles</em>.</li>
<li><em>Lines</em> join topics which have appeared together in the same story, so you can see how the various threads we&#8217;ve been following join up.</li>
<li>The <em>width</em> of the lines relates to the frequency with which the topics they join have cropped up together in stories.</li>
<li>Topics which relate closely are <em>closer together</em> in the map.</li>
